U.S. State ConCons Since 1776

Instructions to sort and filter

  • To sort, click on a table heading.
  • To filter, enter a value in the form below.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at State Start Date End Date
1 Alabama 1819 1819
2 Alabama 1861 1861
3 Alabama 1865 1865
4 Alabama 1867 1867
5 Alabama 1875 1875
6 Alabama 1901 1901
7 Alaska 1955 1956
8 Arizona 1910 1910
9 Arkansas 1836 1836
10 Arkansas 1861 1861
11 Arkansas 1864 1864
12 Arkansas 1868 1868
13 Arkansas 1874 1874
14 Arkansas 1917 1918
15 Arkansas 1969 1970
16 Arkansas 1978 1980
17 California 1849 1849
18 California 1878 1879
19 Colorado 1875 1876
20 Connecticut 1818 1818
21 Connecticut 1902 1902
22 Connecticut 1965 1965
23 Delaware 1776 1776
24 Delaware 1792 1792
25 Delaware 1831 1831
26 Delaware 1853 1853
27 Delaware 1897 1897
28 Florida 1838 1839
29 Florida 1861 1861
30 Florida 1865 1865
31 Florida 1868 1868
32 Florida 1885 1885
33 Georgia 1777 1777
34 Georgia 1788 1788
35 Georgia 1789 1789
36 Georgia 1789 1789
37 Georgia 1795 1795
38 Georgia 1798 1798
39 Georgia 1833 1833
40 Georgia 1839 1839
41 Georgia 1861 1861
42 Georgia 1865 1865
43 Georgia 1868 1868
44 Georgia 1877 1877
45 Hawaii 1950 1950
46 Hawaii 1968 1968
47 Hawaii 1978 1978
48 Idaho 1889 1889
49 Illinois 1818 1818
50 Illinois 1847 1847
51 Illinois 1862 1862
52 Illinois 1869 1870
53 Illinois 1920 1922
54 Illinois 1969 1970
55 Indiana 1815 1815
56 Indiana 1850 1851
57 Iowa 1844 1844
58 Iowa 1846 1846
59 Iowa 1857 1857
60 Kansas 1855 1855
61 Kansas 1857 1857
62 Kansas 1858 1858
63 Kansas 1859 1859
64 Kentucky 1792 1792
65 Kentucky 1794 1794
66 Kentucky 1849 1850
67 Kentucky 1890 1891
68 Louisiana 1812 1812
69 Louisiana 1845 1845
70 Louisiana 1852 1852
71 Louisiana 1861 1861
72 Louisiana 1864 1864
73 Louisiana 1868 1868
74 Louisiana 1879 1879
75 Louisiana 1898 1898
76 Louisiana 1913 1913
77 Louisiana 1921 1921
78 Louisiana 1973 1974
79 Louisiana 1992 1992
80 Maine 1819 1819
81 Maryland 1776 1776
82 Maryland 1850 1851
83 Maryland 1864 1864
84 Maryland 1867 1867
85 Maryland 1967 1968
86 Massachusetts 1779 1780
87 Massachusetts 1820 1820
88 Massachusetts 1853 1853
89 Massachusetts 1917 1919
90 Michigan 1835 1835
91 Michigan 1850 1850
92 Michigan 1867 1867
93 Michigan 1907 1908
94 Michigan 1961 1962
95 Minnesota 1857 1857
96 Mississippi 1817 1817
97 Mississippi 1832 1832
98 Mississippi 1851 1851
99 Mississippi 1861 1861
100 Mississippi 1865 1865
State Start Date End Date

Total number of constitutional conventions: 236

Source: The data here are drawn primarily from Albert Sturm’s “The Development of American State Constitutions,” Publius, 1982. Sturm’s data cover 1776 to 1982. Sturm overlooked three conventions that have been added here.  But, as discussed in the note accompanying the table of constituent power rankings, Sturm doesn’t distinguish in his convention data between strongly and weakly democratic constitutional conventions.  When using this data, it is important to keep in mind that the generic term “U.S. state constitutional convention” refers to an institution that has operated in fundamentally different ways.