Constituent Power Ratings of U.S. State ConCons Since 1776
vithe allInstructions to sort and filter:
- To sort, click on a table heading.
- To filter, enter a value in the form below.
The numbers “1” and “0” in the question fields:
- “1” stands for “yes.”
- “0” stands for “no.”
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | Year(s) | Procedure | Unlimited Agenda? | Ratification Vote | Rank | Proposed Scope of Change | Ratified | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK | 1955-56 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 2 | AL | 1819 | Convention | 1 | 0 | 1 | Revision | 1 | B | ||||
| 3 | AL | 1861 | Convention | 1 | 0 | 1 | Revision | 1 | O | ||||
| 4 | AL | 1865 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 5 | AL | 1868 | Convention | 1 | 1 | 2 | Revision | 1 | O | ||||
| 6 | AL | 1875 | Convention | 1 | 1 | 2 | Revision | 1 | O | ||||
| 7 | AL | 1901 | Convention | 1 | 0 | 1 | Revision | 1 | O | ||||
| 8 | AR | 1836 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 9 | AR | 1861 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 10 | AR | 1864 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 11 | AR | 1868 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 12 | AR | 1874 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 13 | AR | 1917-18 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 14 | AR | 1969-70 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 15 | AR | 1978-80 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 16 | AZ | 1860 | Convention | 1 | 0 | 1 | 0 | O | |||||
| 17 | AZ | 1891 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 18 | AZ | 1911 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 19 | CA | 1849 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 20 | CA | 1878-79 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 21 | CO | 1859 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 22 | CO | 1859 | Convention | 1 | 1 | 2 | 1 | G | |||||
| 23 | CO | 1864 | Convention | 1 | 1 | 2 | 0 | O | |||||
| 24 | CO | 1865 | Convention | 1 | 1 | 2 | 1 | O | |||||
| 25 | CO | 1875-76 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 26 | CT | 1818 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 27 | CT | 1902 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 28 | CT | 1965 | Convention | 0 | 1 | 1 | Revision | 1 | G | ||||
| 29 | DE | 1776 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 30 | DE | 1792 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 31 | DE | 1831 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 32 | DE | 1852-53 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 33 | DE | 1896-97 | Convention | 1 | 0 | 1 | Revision | 1 | G | ||||
| 34 | FL | 1838-39 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 35 | FL | 1861 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 36 | FL | 1865 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 37 | FL | 1868 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 38 | FL | 1885-86 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 39 | GA | 1776-77 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 40 | GA | 1788 | Convention | 1 | 0 | 1 | 0 | T | |||||
| 41 | GA | 1789 | Convention | 1 | 0 | 1 | 0 | T | |||||
| 42 | GA | 1789 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 43 | GA | 1795 | Convention | 1 | 0 | 1 | Amendment(s) | 1 | O | ||||
| 44 | GA | 1798 | Convention | 1 | 0 | 1 | Revision | 1 | G | ||||
| 45 | GA | 1833 | Convention | 1 | 1 | 2 | 0 | O | |||||
| 46 | GA | 1839 | Convention | 1 | 1 | 2 | 0 | O | |||||
| 47 | GA | 1861 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 48 | GA | 1865 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 49 | GA | 1867-68 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 50 | GA | 1877 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 51 | HI | 1950 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 52 | HI | 1968 | Convention | 1 | 1 | 2 | Amendment(s) | 1 | B | ||||
| 53 | HI | 1978 | Convention | 1 | 1 | 2 | Amendment(s) | 1 | G | ||||
| 54 | IA | 1844 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 55 | IA | 1846 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 56 | IA | 1857 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 57 | ID | 1889 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 58 | IL | 1818 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 59 | IL | 1848 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 60 | IL | 1862 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 61 | IL | 1869-70 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 62 | IL | 1920-22 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 63 | IL | 1969-70 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 64 | IN | 1816 | Convention | 1 | 0 | 1 | Revision | 1 | G | ||||
| 65 | IN | 1850-51 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 66 | KS | 1855 | Convention | 1 | 1 | 2 | 1 | T | |||||
| 67 | KS | 1857 | Convention | 1 | 1 | 2 | 1 | T | |||||
| 68 | KS | 1858 | Convention | 1 | 1 | 2 | 1 | T | |||||
| 69 | KS | 1859 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 70 | KY | 1792 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 71 | KY | 1799 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 72 | KY | 1849-50 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 73 | KY | 1890-91 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 74 | LA | 1812 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 75 | LA | 1845 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 76 | LA | 1852 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 77 | LA | 1861 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 78 | LA | 1864 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 79 | LA | 1867-68 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 80 | LA | 1879 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 81 | LA | 1898 | Convention | 1 | 0 | 1 | Revision | 1 | G | ||||
| 82 | LA | 1913 | Convention | 1 | 0 | 1 | Revision | 1 | G | ||||
| 83 | LA | 1921 | Convention | 1 | 0 | 1 | Revision | 1 | G | ||||
| 84 | LA | 1973-74 | Convention | 0 | 1 | 1 | Revision | 1 | G | ||||
| 85 | LA | 1992 | Convention | 0 | 1 | 1 | 0 | ||||||
| 86 | MA | 1778 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 87 | MA | 1779-80 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 88 | MA | 1820-21 | Convention | 1 | 1 | 2 | Amendment(s) | 1 | G | ||||
| 89 | MA | 1853 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 90 | MA | 1917-19 | Convention | 1 | 1 | 2 | Amendment(s) | 1 | G | ||||
| 91 | MD | 1776 | Convention | 1 | 0 | 1 | Revision | 1 | T | ||||
| 92 | MD | 1850-51 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 93 | MD | 1864 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 94 | MD | 1867 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 95 | MD | 1967-68 | Convention | 0 | 1 | 1 | 0 | G | |||||
| 96 | ME | 1819 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 97 | MI | 1835 | Convention | 1 | 1 | 2 | Revision | 1 | T | ||||
| 98 | MI | 1850 | Convention | 1 | 1 | 2 | Revision | 1 | G | ||||
| 99 | MI | 1867 | Convention | 1 | 1 | 2 | 0 | G | |||||
| 100 | MI | 1907-08 | Convention | 1 | 1 | 2 | Revision | 1 | G |
Sources and Methods:
This table is derived from Appendix A in Robinson Woodward-Burns’ Hidden Laws, Yale University Press, 2021, a book that argues that state constitutions stabilize American politics by taking on difficult issues the Federal government fails to address. This version of his table only includes state conventions. His table also includes records of state commissions to propose constitutional change, state preparatory commissions to support conventions, and state legislatures convened as conventions (e.g., in the immediate aftermath of the U.S. Declaration of Independence in 1776). This table reorganizes his fields, assigns new headings, adds a constituent power ranking field, converts his Yes/No values to 1/0 to facilitate ranking, and changes “constitution” to “revision” for the purposes of the proposed change field. It is also sortable with a single click; if you want to see the data sorted chronologically rather than by state, this is straightforward.
A higher ranking (ranging from 0 to 2) indicates a more democratic convention. A convention receives one point for having an agenda uncontrolled by the state legislature and one point if it was limited to proposal power (that is, if its proposals required a popular ratification vote to pass into law).
Using Woodward-Burns’ generous definition of a “convention,” he finds 256 state conventions in America’s history. This number is arguably too high. For example, should all the Rhode Island conventions during the Dorr Rebellion Era in the early 1840s be defined as conventions? The U.S. Supreme Court in Luther v. Borden (1949) chose not to recognize Thomas Dorr’s convention as a legal convention. Should all the Southern secessionist “conventions” from the early 1860s be defined as conventions? How about the dueling conventions in the mid-19th Century when some states were formed? How about a statehood convention in the early 20th Century for a joint state (Arizona–New Mexico) that proposed a constitution that wasn’t approved by either Congress or voters? How about ratification as opposed to proposing conventions, as in Vermont during the 19th Century?
Other scholars, notably Albert Sturm, operationally defined a “convention” more narrowly, and most subsequent convention counts, such as the one on this website (“State Constitutional Conventions Since 1776”), have been based on his data. But Sturm counts as “conventions” those that lacked unlimited agenda-setting power, popular ratification votes, and other features that are arguably essential to a well-designed convention process. If we start with Woodwards-Burns’s data but accept as “conventions” only those with a ratification vote, we obtain only 177 conventions. If we accept as “conventions” only those with both an unlimited agenda and a ratification vote, we obtain only 157 conventions.
Woodward-Burns’ source codes are:
B: Council of State Governments
G: Greenwood/Oxford Commentaries on the State Constitutions of the United States
O: Other
S: Sturm
T: Thorpe, Federal and State Constitutions (1909)